#16 Reisig, Adam  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 01, 2001  KALAMAZOO COLLEGE   0-5  *  *  0  0  0  4  .000  0  .000  0  0-0 
Sep 02, 2001  VILLA JULIE COLLEGE   5-4  *  *  0  1  1  4  .000  3  .375  0  0-0 
Sep 08, 2001  at ANDERSON COLLEGE   2-1  *  *  1  0  2  2  .100  1  .400  1  0-0 
Sep 11, 2001  TAYLOR UNIVERSITY   2-3  *  *  0  1  1  5  .067  4  .533  0  0-0 
Sep 20, 2001  at DePauw University   1-2  *  *  1  0  2  3  .111  1  .500  0  0-0 
Sep 22, 2001  KENYON COLLEGE   2-2  *  *  0  0  0  2  .100  1  .500  0  0-0 
Sep 26, 2001  at Hanover College   1-1  *  *  0  0  0  4  .083  3  .542  0  0-0 
Sep 29, 2001  at Allegheny College   0-1  *  *  0  0  0  0  .083  0  .542  0  0-0 
Sep 30, 2001  at Hiram College   2-0  *  *  0  1  1  1  .080  1  .560  0  0-0 
Oct 03, 2001  at EARLHAM COLLEGE   1-5  *  *  0  0  0  4  .069  2  .552  0  0-0 
Oct 06, 2001  COLLEGE OF WOOSTER   3-2  *  *  1  0  2  2  .097  1  .548  1  0-0 
Oct 13, 2001  DENISON UNIVERSITY   0-3  *  *  0  0  0  1  .094  1  .562  0  0-0 
Oct 17, 2001  WITTENBERG UNIV.   2-4  *  *  0  0  0  0  .094  0  .562  0  0-0 
Totals     21-33  13  13  3  3  9  32  .094  18  .562  2  0-0 

 
Games played: 13
Shots per game: 2.46
Goals per game: 0.23
Assists per game: 0.23
Points per game: 0.69